
Company Type:Buyer Update Time:2026-03-01 Columbia, All year 2017 Buyer Transaction record 2 item
HScode 1
Times 2
Amount 8702
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190911 | ||
| Importer | PRODEIMPORT S.A.S. ![]() |
||
| Importer address | DG 3 3 36 OF 201 B ED BERGONZOLI SEC | ||
| Importer code | - | Import customs area | - |
| Supplier | NINGBO WORLD TRADE CO., LIMITED ![]() |
||
| Shipper address | ADDR 401 UNIT 2 BUILDING 5 LOUXITANG | ||
| Shipper city | - | ||
| Origin | china | Loading country | CN |
| HScode | 8421211000 | ||
| HScode description | - | ||
| Product description | / DIM 7/19 D.O. FR22/ NO REQUIERE REGISTRO DE IMPORTACION SEGUN DECRETO 925DE MAYO 09 DE 2Translation | ||
| Quantity | 400 | Quantity unit | CT |
| Weight | 221.66 | Total price(USD) | 499.26 |
| Unit price USD (quantity) | 1.2481 | Unit price USD (weight) | 2.2524 |
| FOB price (USD) | 470.59 | FOB unit price | - |
| Freight | 26.32 | Insurance | 2.35 |
| Mode of transport | - | Carrier | - |
-
1HS Code
-
2Times
-
8702Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170907 | 9506999000 | China | - | - | ||
| 20171109 | 9506999000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail